Automation rule properties
Trigger, metric, data-source, and automated-action properties.
Properties in this section: 4
brando:automationAction
| Field | Value |
|---|---|
| Definition | Action definition executed when the automation rule is triggered. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: automationAction |
| Canonical URL | https://brandoschema.com/properties/automationAction |
brando:dataSource
| Field | Value |
|---|---|
| Definition | Approved source from which the entity's content, evidence, or signals are derived. |
| Values expected | URL List of URL values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: dataSource |
| Canonical URL | https://brandoschema.com/properties/dataSource |
brando:monitoredMetric
| Field | Value |
|---|---|
| Definition | Metric definition monitored by the automation rule, including thresholds or conditions. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: monitoredMetric |
| Canonical URL | https://brandoschema.com/properties/monitoredMetric |
brando:triggerType
| Field | Value |
|---|---|
| Definition | Event or condition that triggers the automation rule. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: triggerType |
| Canonical URL | https://brandoschema.com/properties/triggerType |