Automation rule properties
Trigger, metric, data-source, and automated-action properties.
Properties in this section: 4
brando:automationAction
| Field | Value |
|---|---|
| Description | Structured JSON describing actions taken when trigger conditions are met. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: automationAction |
| Canonical URL | https://brandoschema.com/properties/automationAction |
brando:dataSource
| Field | Value |
|---|---|
| Description | API endpoint or data source providing metrics or signals. |
| Values expected | URL List of URL values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: dataSource |
| Canonical URL | https://brandoschema.com/properties/dataSource |
brando:monitoredMetric
| Field | Value |
|---|---|
| Description | Structured JSON describing the metric being monitored, thresholds, and operators. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: monitoredMetric |
| Canonical URL | https://brandoschema.com/properties/monitoredMetric |
brando:triggerType
| Field | Value |
|---|---|
| Description | Type of event or condition that activates this automation rule. |
| Values expected | Text List of Text values |
| Used on | brando:AutomationRule |
| Vocabulary path | Brand > Property > AutomationRule :: triggerType |
| Canonical URL | https://brandoschema.com/properties/triggerType |