Context properties
Audience, channel, market, journey, and activation-context properties.
Properties in this section: 3
brando:audiencePersona
| Field | Value |
|---|---|
| Description | Persona-style archetypes representing typical users in this context. |
| Values expected | Text List of Text values |
| Used on | brando:Context |
| Vocabulary path | Brand > Property > Context :: audiencePersona |
| Canonical URL | https://brandoschema.com/properties/audiencePersona |
brando:audienceSegment
| Field | Value |
|---|---|
| Description | Strategic grouping of individuals who share needs or characteristics relevant to this context. |
| Values expected | Text List of Text values |
| Used on | brando:Context |
| Vocabulary path | Brand > Property > Context :: audienceSegment |
| Canonical URL | https://brandoschema.com/properties/audienceSegment |
brando:domainContext
| Field | Value |
|---|---|
| Description | Operational, legal, channel, regional, and use-case conditions encoded as a structured JSON payload. |
| Values expected | Text List of Text values |
| Used on | brando:Context |
| Vocabulary path | Brand > Property > Context :: domainContext |
| Canonical URL | https://brandoschema.com/properties/domainContext |